Is this normal?
ftp> !dir
Volume in drive C is Windows
Volume Serial Number is ECE2-8DC7
Directory of C:\Windows\System32
05/14/2023 08:40 PM <DIR> .
05/12/2023 01:59 AM <DIR> ..
03/24/2023 08:08 PM <DIR> 0409
05/07/2022 07:19 AM 25,968 0ae3b998-9a38-4b72-a4c4-06849441518d_Servicing-Stack.dll
05/07/2022 07:20 AM 25,952 4545ffe2-0dc4-4df4-9d02-299ef204635e_hvsocket.dll
05/07/2022 07:19 AM 25,952 69fe178f-26e7-43a9-aa7d-2b616b672dde_eventlogservice.dll
03/01/2023 12:35 AM 25,984 6bea57fb-8dfb-4177-9ae8-42e8b3529933_RuntimeDeviceInstall.dll
05/07/2022 07:19 AM 3,176 @AdvancedKeySettingsNotification.png
05/07/2022 07:19 AM 232 @AppHelpToast.png
05/07/2022 07:19 AM 308 @AudioToastIcon.png
05/07/2022 07:19 AM 450 @BackgroundAccessToastIcon.png
05/07/2022 07:19 AM 199 @bitlockertoastimage.png
05/07/2022 07:19 AM 14,791 @edptoastimage.png
05/07/2022 07:19 AM 330 @EnrollmentToastIcon.png
05/07/2022 07:20 AM 243,815 @facial-recognition-windows-hello.gif
05/07/2022 07:19 AM 563 @language_notification_icon.png
05/07/2022 07:20 AM 699 @optionalfeatures.png
05/07/2022 07:20 AM 354 @StorageSenseToastIcon.png
05/07/2022 07:19 AM 404 @VpnToastIcon.png
05/07/2022 07:20 AM 546 @WindowsHelloFaceToastIcon.png
05/07/2022 07:19 AM 565 @WindowsUpdateToastIcon.contrast-black.png
05/07/2022 07:19 AM 599 @WindowsUpdateToastIcon.contrast-white.png
05/07/2022 07:19 AM 565 @WindowsUpdateToastIcon.png
05/07/2022 07:19 AM 691 @WirelessDisplayToast.png
05/07/2022 07:19 AM 331 @WLOGO_96x96.png
05/11/2023 07:44 PM 434,176 aadauthhelper.dll
05/11/2023 07:44 PM 909,312 aadcloudap.dll
05/07/2022 07:19 AM 94,208 aadjcsp.dll
05/11/2023 07:44 PM 1,406,976 aadtb.dll
05/11/2023 07:44 PM 222,592 aadWamExtension.dll
05/11/2023 07:44 PM 716,800 AarSvc.dll
05/11/2023 07:44 PM 587,120 AboutSettingsHandlers.dll
05/11/2023 07:44 PM 430,080 AboveLockAppHost.dll
05/11/2023 07:44 PM 294,912 accessibilitycpl.dll
05/06/2022 04:54 PM 303,104 accountaccessor.dll
05/06/2022 04:53 PM 491,520 AccountsRt.dll
04/12/2023 09:33 AM 418,768 AcGenral.dll
04/12/2023 09:33 AM 380,928 AcLayers.dll
05/07/2022 07:20 AM 28,672 acledit.dll
05/11/2023 07:45 PM 565,248 aclui.dll
02/15/2023 04:48 PM 542,032 acmigration.dll
05/11/2023 07:44 PM 249,856 ACPBackgroundManagerPolicy.dll
05/11/2023 07:44 PM 151,552 acppage.dll
05/07/2022 07:20 AM 36,864 acproxy.dll
05/07/2022 07:20 AM 102,400 AcSpecfc.dll
05/07/2022 07:19 AM 401,408 ActionCenter.dll
05/07/2022 07:19 AM 159,744 ActionCenterCPL.dll
05/07/2022 07:19 AM 218,456 ActionQueue.dll
05/07/2022 07:19 AM 196,608 ActivationClient.dll
02/15/2023 04:48 PM 995,328 ActivationManager.dll
05/07/2022 07:19 AM 307,200 activeds.dll
05/07/2022 07:19 AM 122,880 activeds.tlb
05/07/2022 07:19 AM 8,321 ActiveHours.png
05/06/2022 04:54 PM 126,976 ActiveSyncCsp.dll
02/15/2023 04:49 PM 1,929,216 ActiveSyncProvider.dll
02/15/2023 04:48 PM 520,192 actxprxy.dll
05/07/2022 07:20 AM 94,208 AcWinRT.dll
04/12/2023 09:33 AM 36,864 AcXtrnal.dll
05/07/2022 07:19 AM 77,824 AdaptiveCards.dll
05/07/2022 07:19 AM 90,112 AddressParser.dll
05/07/2022 07:19 AM 45,056 adhapi.dll
05/07/2022 07:19 AM 118,784 adhsvc.dll
05/07/2022 09:16 AM 552,960 AdmTmpl.dll
02/15/2023 04:48 PM 81,920 adprovider.dll
05/07/2022 09:16 AM 139,264 adrclient.dll
05/07/2022 07:20 AM 294,912 adsldp.dll
05/07/2022 07:19 AM 270,336 adsldpc.dll
05/07/2022 07:20 AM 131,072 adsmsext.dll
05/07/2022 07:20 AM 405,504 adsnt.dll
03/29/2023 09:41 AM 897,024 adtschema.dll
02/15/2023 04:47 PM 196,608 AdvancedEmojiDS.dll
03/24/2023 08:07 PM <DIR> AdvancedInstallers
03/29/2023 09:41 AM 720,400 advapi32.dll
05/07/2022 07:19 AM 12,288 advapi32res.dll
05/07/2022 07:19 AM 172,032 advpack.dll
05/07/2022 07:19 AM 40,960 aeevts.dll
03/29/2023 09:41 AM 947,584 aeinv.dll
05/11/2023 07:44 PM 670,776 aepic.dll
02/15/2023 04:47 PM 962,560 agentactivationruntime.dll
02/15/2023 04:47 PM 36,864 agentactivationruntimestarter.exe
05/11/2023 07:44 PM 1,196,032 agentactivationruntimewindows.dll
05/11/2023 07:45 PM 1,175,552 AgentService.exe
02/15/2023 04:48 PM 307,200 AggregatorHost.exe
05/07/2022 07:19 AM 3,249,648 aitstatic.exe
05/07/2022 07:19 AM 49,152 AJRouter.dll
05/07/2022 07:19 AM 110,592 alg.exe
03/19/2019 06:53 AM <DIR> am-et
05/06/2022 08:57 PM 18,944 amcompat.tlb
05/07/2022 07:19 AM 114,688 amsi.dll
05/07/2022 07:19 AM 32,768 amsiproxy.dll
05/07/2022 07:20 AM 126,976 amstream.dll
05/07/2022 08:10 AM 266,240 Analog.Shell.Broker.dll
05/07/2022 07:20 AM 45,056 AnalogCommonProxyStub.dll
05/07/2022 07:20 AM 274,432 apds.dll
05/06/2022 04:55 PM 98,304 APHostClient.dll
05/06/2022 04:58 PM 24,576 APHostRes.dll
05/06/2022 04:51 PM 389,120 APHostService.dll
05/11/2023 07:44 PM 323,584 apisampling.dll
05/07/2022 07:19 AM 155,648 ApiSetHost.AppExecutionAlias.dll
05/11/2023 07:44 PM 148,816 apisetschema.dll
03/01/2023 12:35 AM 1,470,464 APMon.dll
05/11/2023 07:44 PM 77,824 APMonUI.dll
05/11/2023 07:44 PM 1,034,376 AppContracts.dll
05/07/2022 07:19 AM 266,240 AppExtension.dll
05/11/2023 07:44 PM 629,480 apphelp.dll
05/07/2022 07:19 AM 53,248 Apphlpdm.dll
05/07/2022 07:19 AM 143,360 AppHostRegistrationVerifier.exe
02/15/2023 04:48 PM 96,448 appidapi.dll
05/11/2023 07:44 PM 77,824 appidcertstorecheck.exe
02/15/2023 04:48 PM 155,648 appidpolicyconverter.exe
05/07/2022 09:16 AM 344,064 AppIdPolicyEngineApi.dll
02/15/2023 04:48 PM 114,688 appidsvc.dll
02/15/2023 04:48 PM 45,056 appidtel.exe
03/01/2023 12:35 AM 303,104 appinfo.dll
02/15/2023 04:48 PM 36,864 appinfoext.dll
05/11/2023 07:44 PM 62,800 AppInstallerBackgroundUpdate.exe
05/07/2022 07:19 AM 77,824 AppInstallerPrompt.Desktop.dll
05/11/2023 07:44 PM 110,592 ApplicationControlCSP.dll
05/11/2023 07:44 PM 720,896 ApplicationFrame.dll
05/11/2023 07:44 PM 96,424 ApplicationFrameHost.exe
05/11/2023 07:44 PM 114,688 AppListBackupLauncher.dll
03/24/2023 07:37 PM <DIR> AppLocker
05/11/2023 07:44 PM 364,544 AppLockerCSP.dll
05/07/2022 09:16 AM 1,118,208 ApplySettingsTemplateCatalog.exe
05/11/2023 07:44 PM 1,208,000 ApplyTrustOffline.exe
05/07/2022 09:16 AM 180,224 AppManagementConfiguration.dll
05/07/2022 09:16 AM 225,280 appmgmts.dll
05/07/2022 09:16 AM 446,464 appmgr.dll
02/15/2023 04:49 PM 126,976 AppMon.dll
05/07/2022 07:19 AM 176,128 AppointmentActivation.dll
02/15/2023 04:48 PM 921,600 AppointmentApis.dll
04/12/2023 10:22 AM <DIR> appraiser
05/11/2023 07:44 PM 2,270,528 appraiser.dll
05/11/2023 07:44 PM 864,256 AppReadiness.dll
05/07/2022 07:19 AM 36,864 apprepapi.dll
05/11/2023 07:44 PM 646,024 AppResolver.dll
05/07/2022 07:19 AM 253,952 ApproveChildRequest.exe
05/07/2022 07:19 AM 212,992 appsruprov.dll
02/15/2023 04:49 PM 611,664 AppVCatalog.dll
03/01/2023 12:36 AM 771,480 AppVClient.exe
05/07/2022 09:16 AM 233,472 AppvClientEventLog.dll
02/15/2023 04:49 PM 58,752 AppVClientPS.dll
02/15/2023 04:49 PM 189,824 AppVDllSurrogate.exe
02/15/2023 04:49 PM 726,344 AppVEntStreamingManager.dll
05/11/2023 07:45 PM 1,242,496 AppVEntSubsystemController.dll
05/11/2023 07:45 PM 2,045,296 AppVEntSubsystems64.dll
05/11/2023 07:45 PM 1,586,520 AppVEntVirtualization.dll
02/15/2023 04:49 PM 143,360 appvetwclientres.dll
05/07/2022 09:16 AM 233,472 appvetwsharedperformance.dll
02/15/2023 04:49 PM 20,480 appvetwstreamingux.dll
02/15/2023 04:49 PM 267,608 AppVFileSystemMetadata.dll
05/11/2023 07:45 PM 1,398,144 AppVIntegration.dll
02/15/2023 04:49 PM 894,312 AppVManifest.dll
02/15/2023 04:49 PM 181,576 AppVNice.exe
02/15/2023 04:49 PM 730,448 AppVOrchestration.dll
02/15/2023 04:49 PM 980,320 AppVPolicy.dll
02/15/2023 04:49 PM 574,800 AppVPublishing.dll
02/15/2023 04:49 PM 652,640 AppVReporting.dll
02/15/2023 04:49 PM 370,000 AppVScripting.dll
02/15/2023 04:49 PM 38,272 AppVSentinel.dll
02/15/2023 04:49 PM 226,656 AppVShNotify.exe
02/15/2023 04:49 PM 202,064 AppVStreamingUX.dll
02/15/2023 04:49 PM 234,848 AppVStreamMap.dll
02/15/2023 04:49 PM 42,336 AppVTerminator.dll
05/07/2022 07:20 AM 708,608 appwiz.cpl
05/11/2023 07:44 PM 431,448 AppxAllUserStore.dll
05/11/2023 07:44 PM 258,048 AppXApplicabilityBlob.dll
05/07/2022 07:19 AM 275,816 AppxApplicabilityEngine.dll
03/29/2023 09:41 AM 1,278,176 AppXDeploymentClient.dll
05/11/2023 07:44 PM 2,441,216 AppXDeploymentExtensions.desktop.dll
05/11/2023 07:44 PM 2,969,600 AppXDeploymentExtensions.onecore.dll
05/11/2023 07:44 PM 6,041,600 AppXDeploymentServer.dll
03/01/2023 12:35 AM 2,175,072 AppxPackaging.dll
05/07/2022 07:19 AM 3,366 AppxProvisioning.xml
03/01/2023 12:35 AM 315,392 AppxSip.dll
05/07/2022 07:19 AM 40,960 AppxStreamingDataSourcePS.dll
05/11/2023 07:44 PM 147,456 AppxSysprep.dll
03/24/2023 08:09 PM <DIR> ar-SA
05/07/2022 07:20 AM 741,376 archiveint.dll
05/07/2022 07:20 AM 45,056 ARP.EXE
05/07/2022 08:10 AM 12,288 asferror.dll
05/07/2022 07:20 AM 27,032 aspnet_counters.dll
05/11/2023 07:45 PM 565,248 AssignedAccessCsp.dll
05/07/2022 09:16 AM 131,072 AssignedAccessGuard.exe
05/11/2023 07:45 PM 651,264 AssignedAccessManager.dll
05/11/2023 07:45 PM 962,560 assignedaccessmanagersvc.dll
05/07/2022 09:16 AM 32,768 assignedaccessproviderevents.dll
05/07/2022 07:19 AM 90,112 AssignedAccessRuntime.dll
05/11/2023 07:45 PM 155,648 AssignedAccessShellProxy.dll
05/07/2022 07:19 AM 110,592 asycfilt.dll
02/15/2023 04:47 PM 45,056 at.exe
05/11/2023 07:44 PM 139,264 AtBroker.exe
05/07/2022 07:19 AM 122,880 atl.dll
05/07/2022 07:19 AM 57,344 atlthunk.dll
05/07/2022 07:19 AM 69,632 atmlib.dll
05/07/2022 07:20 AM 40,960 attrib.exe
03/01/2023 12:35 AM 926,960 audiodg.exe
03/01/2023 12:35 AM 524,288 AudioEndpointBuilder.dll
05/11/2023 07:44 PM 2,038,464 AudioEng.dll
03/01/2023 12:35 AM 700,416 AudioHandlers.dll
03/01/2023 12:35 AM 467,000 AUDIOKSE.dll
03/01/2023 12:35 AM 90,112 audioresourceregistrar.dll
05/11/2023 07:44 PM 2,005,456 AudioSes.dll
05/11/2023 07:44 PM 2,080,768 audiosrv.dll
03/29/2023 09:41 AM 443,496 AudioSrvPolicyManager.dll
05/07/2022 07:19 AM 188,416 auditcse.dll
05/07/2022 09:16 AM 151,552 AuditNativeSnapIn.dll
05/07/2022 07:20 AM 57,344 auditpol.exe
05/07/2022 07:20 AM 102,400 auditpolcore.dll
05/07/2022 09:16 AM 86,016 AuditPolicyGPInterop.dll
05/07/2022 09:16 AM 106,496 auditpolmsg.dll
02/15/2023 04:48 PM 229,376 AuthBroker.dll
05/07/2022 07:19 AM 135,168 AuthBrokerUI.dll
05/07/2022 07:20 AM 77,824 authentication.dll
05/11/2023 07:44 PM 90,112 AuthExt.dll
05/11/2023 07:45 PM 409,600 authfwcfg.dll
05/11/2023 07:44 PM 49,152 AuthFWGP.dll
05/11/2023 07:44 PM 5,109,248 AuthFWSnapin.dll
05/11/2023 07:44 PM 112,640 AuthFWWizFwk.dll
05/07/2022 07:19 AM 158,400 AuthHost.exe
05/07/2022 07:19 AM 40,960 AuthHostProxy.dll
05/11/2023 07:44 PM 266,240 authui.dll
03/29/2023 09:41 AM 319,488 authz.dll
05/07/2022 07:19 AM 1,052,672 autochk.exe
03/01/2023 12:35 AM 212,992 autopilot.dll
05/07/2022 07:18 AM 49,152 autopilotdiag.dll
05/07/2022 07:20 AM 200,704 autoplay.dll
05/07/2022 07:20 AM 139,264 autotimesvc.dll
05/07/2022 07:19 AM 138,092 AverageRoom.bin
03/01/2023 12:35 AM 106,496 avicap32.dll
03/01/2023 12:35 AM 143,360 avifil32.dll
02/15/2023 04:47 PM 55,104 avrt.dll
05/11/2023 07:44 PM 163,840 AxInstSv.dll
02/15/2023 04:48 PM 81,920 AxInstUI.exe
05/07/2022 07:20 AM 41,587 azman.msc
05/07/2022 07:20 AM 667,648 azroles.dll
05/07/2022 07:20 AM 450,560 azroleui.dll
05/07/2022 07:20 AM 53,248 AzSqlExt.dll
05/07/2022 09:16 AM 131,072 baaupdate.exe
05/07/2022 07:19 AM 94,208 BackgroundMediaPolicy.dll
05/07/2022 07:19 AM 42,352 backgroundTaskHost.exe
05/07/2022 07:19 AM 61,440 BackgroundTransferHost.exe
05/07/2022 07:19 AM 36,864 BamSettingsClient.dll
02/15/2023 04:47 PM 118,784 BarcodeProvisioningPlugin.dll
05/07/2022 07:19 AM 234,832 basecsp.dll
05/07/2022 07:19 AM 90,112 basesrv.dll
05/11/2023 07:44 PM 90,112 batmeter.dll
05/07/2022 07:19 AM 212,992 bcastdvr.proxy.dll
02/15/2023 04:47 PM 126,976 BcastDVRBroker.dll
02/15/2023 04:47 PM 532,480 BcastDVRClient.dll
02/15/2023 04:47 PM 270,336 BcastDVRCommon.dll
05/11/2023 07:45 PM 1,540,096 bcastdvruserservice.dll
03/29/2023 09:41 AM 154,272 bcd.dll
03/29/2023 09:41 AM 253,952 bcdboot.exe
03/29/2023 09:41 AM 501,104 bcdedit.exe
05/07/2022 07:19 AM 98,304 bcdprov.dll
05/07/2022 07:19 AM 102,400 bcdsrv.dll
02/15/2023 04:47 PM 402,200 BCP47Langs.dll
05/11/2023 07:44 PM 216,240 BCP47mrm.dll
03/01/2023 12:35 AM 177,760 bcrypt.dll
03/01/2023 12:35 AM 520,720 bcryptprimitives.dll
05/07/2022 07:20 AM 124,256 bdaplgin.ax
05/07/2022 09:16 AM 409,600 bdechangepin.exe
05/07/2022 09:16 AM 151,552 BdeHdCfg.exe
05/07/2022 09:16 AM 131,072 BdeHdCfgLib.dll
05/07/2022 08:10 AM 73,728 bderepair.dll
05/11/2023 07:45 PM 643,072 bdesvc.dll
05/07/2022 09:16 AM 32,768 BdeSysprep.dll
05/07/2022 08:10 AM 57,344 bdeui.dll
02/15/2023 04:49 PM 77,824 BdeUISrv.exe
05/07/2022 08:10 AM 319,552 bdeunlock.exe
05/11/2023 07:44 PM 933,888 BFE.DLL
03/24/2023 08:09 PM <DIR> bg-BG
05/07/2022 07:19 AM 49,152 bi.dll
05/07/2022 07:19 AM 90,112 bidispl.dll
02/15/2023 04:48 PM 221,184 bindfltapi.dll
05/11/2023 07:44 PM 409,600 BingASDS.dll
02/15/2023 04:48 PM 102,400 BingFilterDS.dll
05/11/2023 07:44 PM 8,544,256 BingMaps.dll
02/15/2023 04:48 PM 753,664 BingOnlineServices.dll
05/07/2022 07:19 AM 413,696 BioCredProv.dll
02/15/2023 04:48 PM 666,664 BioIso.exe
05/11/2023 07:44 PM 925,696 bisrv.dll
05/11/2023 07:44 PM 290,816 BitLockerCsp.dll
05/07/2022 08:10 AM 184,320 BitLockerDeviceEncryption.exe
02/15/2023 04:49 PM 122,880 BitLockerWizard.exe
02/15/2023 04:49 PM 122,880 BitLockerWizardElev.exe
05/07/2022 07:19 AM 237,568 bitsadmin.exe
05/07/2022 07:19 AM 102,400 bitsigd.dll
05/07/2022 07:19 AM 49,152 bitsperf.dll
05/07/2022 07:19 AM 86,016 BitsProxy.dll
05/11/2023 07:44 PM 393,976 biwinrt.dll
05/07/2022 07:20 AM 86,016 BlbEvents.dll
05/07/2022 07:20 AM 12,288 blbres.dll
05/07/2022 07:20 AM 86,016 blb_ps.dll
05/07/2022 07:19 AM 196,608 BluetoothApis.dll
05/07/2022 07:19 AM 94,208 BluetoothDesktopHandlers.dll
05/07/2022 07:18 AM 8,495 BluetoothPairingSystemToastIcon.contrast-black.png
05/07/2022 07:18 AM 8,736 BluetoothPairingSystemToastIcon.contrast-high.png
05/07/2022 07:18 AM 8,495 BluetoothPairingSystemToastIcon.contrast-white.png
05/07/2022 07:18 AM 8,541 BluetoothPairingSystemToastIcon.png
05/07/2022 07:18 AM 1,320 BluetoothSystemToastIcon.contrast-white.png
05/07/2022 07:18 AM 1,229 BluetoothSystemToastIcon.png
05/11/2023 07:44 PM 81,920 bnmanager.dll
05/12/2023 01:59 AM <DIR> Boot
05/07/2022 07:19 AM 3,170,304 boot.sdi
02/15/2023 04:48 PM 49,152 bootim.exe
05/11/2023 07:44 PM 221,184 BootMenuUX.dll
05/07/2022 07:19 AM 107,872 bootsect.exe
05/07/2022 07:19 AM 21,856 bootstr.dll
03/29/2023 09:41 AM 278,280 bootsvc.dll
02/15/2023 04:48 PM 4,399,104 bootux.dll
05/07/2022 07:19 AM 62,816 BOOTVID.DLL
05/07/2022 07:20 AM 22,984 bopomofo.uce
02/15/2023 04:48 PM 12,288 bridgeres.dll
02/15/2023 04:48 PM 45,056 bridgeunattend.exe
05/07/2022 07:19 AM 16,384 BrokerFileDialog.dat
05/07/2022 07:19 AM 135,168 BrokerFileDialog.dll
05/07/2022 07:19 AM 212,992 BrokerLib.dll
02/15/2023 04:47 PM 81,920 browcli.dll
03/01/2023 12:35 AM 304,464 browserbroker.dll
05/07/2022 07:19 AM 155,648 browserexport.exe
05/07/2022 07:19 AM 66,896 browser_broker.exe
05/07/2022 07:19 AM 36,864 browseui.dll
05/11/2023 07:44 PM 1,056,768 BTAGService.dll
05/11/2023 07:44 PM 393,216 BthAvctpSvc.dll
05/11/2023 07:44 PM 368,640 BthAvrcp.dll
02/15/2023 04:47 PM 86,016 BthAvrcpAppSvc.dll
05/07/2022 07:19 AM 118,784 bthci.dll
05/07/2022 07:20 AM 53,248 BthMtpContextHandler.dll
05/07/2022 07:19 AM 57,344 bthpanapi.dll
05/07/2022 07:19 AM 217,088 BthpanContextHandler.dll
03/24/2023 08:07 PM <DIR> Bthprops
05/07/2022 07:19 AM 274,432 bthprops.cpl
05/07/2022 07:19 AM 131,072 BthRadioMedia.dll
02/15/2023 04:48 PM 270,336 bthserv.dll
05/07/2022 07:19 AM 57,344 BthTelemetry.dll
05/07/2022 07:19 AM 65,536 bthudtask.exe
05/07/2022 07:19 AM 155,648 btpanui.dll
05/07/2022 07:20 AM 831,488 Bubbles.scr
05/07/2022 07:20 AM 90,112 BWContextHandler.dll
05/07/2022 07:19 AM 110,592 ByteCodeGenerator.exe
03/24/2023 08:09 PM <DIR> ca-ES
05/07/2022 07:19 AM 122,880 cabapi.dll
02/15/2023 04:48 PM 174,920 cabinet.dll
05/11/2023 07:44 PM 217,088 cabview.dll
05/07/2022 07:20 AM 57,344 cacls.exe
05/07/2022 07:20 AM 45,056 calc.exe
05/07/2022 07:18 AM 118,784 CallButtons.dll
05/07/2022 07:18 AM 45,056 CallButtons.ProxyStub.dll
05/07/2022 07:19 AM 204,800 CallHistoryClient.dll
05/07/2022 07:19 AM 159,744 CameraCaptureUI.dll
05/07/2022 08:10 AM 59,240 CameraSettingsUIHost.exe
05/07/2022 07:19 AM 50,984 camext.dll
05/11/2023 07:44 PM 147,456 CapabilityAccessHandlers.dll
05/11/2023 07:44 PM 843,776 CapabilityAccessManager.dll
05/11/2023 07:44 PM 294,912 CapabilityAccessManagerClient.dll
05/07/2022 07:19 AM 406,352 capauthz.dll
02/15/2023 04:48 PM 86,016 capiprovider.dll
05/07/2022 07:19 AM 45,056 capisp.dll
05/07/2022 07:19 AM 176,128 CaptureService.dll
05/07/2022 08:10 AM 118,784 CastingShellExt.dll
05/07/2022 07:20 AM 126,976 CastLaunch.dll
05/07/2022 07:20 AM 92,304 CastSrv.exe
05/13/2023 02:02 PM <DIR> CatRoot
05/12/2023 10:26 PM <DIR> catroot2
02/15/2023 04:48 PM 524,288 catsrv.dll
05/07/2022 07:19 AM 65,536 catsrvps.dll
05/07/2022 07:19 AM 544,768 catsrvut.dll
02/15/2023 04:48 PM 1,056,768 CBDHSvc.dll
05/07/2022 07:20 AM 110,592 cca.dll
05/11/2023 07:44 PM 282,624 cdd.dll
05/07/2022 07:20 AM 1,073,152 cdosys.dll
05/11/2023 07:44 PM 5,513,216 cdp.dll
05/11/2023 07:44 PM 1,929,216 cdprt.dll
02/15/2023 04:47 PM 708,608 cdpsvc.dll
05/11/2023 07:44 PM 606,208 cdpusersvc.dll
05/07/2022 07:19 AM 77,824 cellulardatacapabilityhandler.dll
05/07/2022 07:19 AM 286,720 cemapi.dll
05/07/2022 07:19 AM 40,960 cero.rs
02/15/2023 04:48 PM 815,104 certca.dll
02/15/2023 04:48 PM 458,752 certcli.dll
05/07/2022 07:19 AM 69,632 certCredProvider.dll
05/07/2022 07:20 AM 94,208 certenc.dll
02/15/2023 04:48 PM 3,182,592 CertEnroll.dll
05/07/2022 07:19 AM 65,536 CertEnrollCtrl.exe
05/07/2022 07:20 AM 368,640 CertEnrollUI.dll
05/07/2022 07:20 AM 63,081 certlm.msc
03/29/2023 09:41 AM 2,301,952 certmgr.dll
05/07/2022 07:20 AM 63,070 certmgr.msc
05/07/2022 07:20 AM 94,208 CertPKICmdlet.dll
05/11/2023 07:44 PM 196,608 CertPolEng.dll
05/07/2022 07:19 AM 221,184 certprop.dll
02/15/2023 04:49 PM 491,520 certreq.exe
02/15/2023 04:49 PM 1,536,000 certutil.exe
05/07/2022 08:10 AM 303,104 cewmdm.dll
05/07/2022 07:19 AM 106,496 cfgbkend.dll
03/01/2023 12:35 AM 327,864 cfgmgr32.dll
05/07/2022 07:20 AM 159,744 CfgSPCellular.dll
05/07/2022 07:19 AM 155,648 CfgSPPolicy.dll
05/07/2022 07:19 AM 208,896 cflapi.dll
05/07/2022 07:20 AM 66,904 cfmifs.dll
05/07/2022 07:20 AM 32,768 cfmifsproxy.dll
02/15/2023 04:48 PM 8,056,832 Chakra.dll
05/11/2023 07:45 PM 168,960 Chakradiag.dll
02/15/2023 04:48 PM 159,744 Chakrathunk.dll
05/07/2022 09:16 AM 36,864 change.exe
05/07/2022 07:19 AM 125,376 changepk.exe
05/07/2022 07:20 AM 217,088 charmap.exe
05/07/2022 07:19 AM 151,552 chartv.dll
02/15/2023 04:48 PM 925,696 ChatApis.dll
05/07/2022 07:20 AM 36,864 chcp.com
05/11/2023 07:45 PM 53,248 CheckNetIsolation.exe
05/07/2022 09:16 AM 40,960 chglogon.exe
05/07/2022 09:16 AM 45,056 chgport.exe
05/07/2022 09:16 AM 40,960 chgusr.exe
05/07/2022 07:19 AM 49,152 chkdsk.exe
05/07/2022 07:19 AM 40,960 chkntfs.exe
05/07/2022 07:20 AM 53,248 choice.exe
05/11/2023 07:44 PM 479,232 ChsStrokeDS.dll
05/07/2022 07:19 AM 167,640 chs_singlechar_pinyin.dat
05/11/2023 07:44 PM 483,328 ChtBopomofoDS.dll
05/11/2023 07:44 PM 487,424 ChtCangjieDS.dll
05/11/2023 07:44 PM 479,232 ChtHkStrokeDS.dll
05/11/2023 07:44 PM 479,232 ChtQuickDS.dll
05/11/2023 07:44 PM 565,248 ChxAPDS.dll
05/11/2023 07:44 PM 376,832 ChxDecoder.dll
05/11/2023 07:44 PM 536,576 ChxHAPDS.dll
02/15/2023 04:47 PM 397,312 chxinputrouter.dll
05/11/2023 07:44 PM 139,264 chxranker.dll
05/07/2022 07:19 AM 32,768 CHxReadingStringIME.dll
05/11/2023 07:44 PM 1,017,864 ci.dll
05/07/2022 07:20 AM 233,472 cic.dll
05/07/2022 07:20 AM 61,440 CIDiag.exe
05/07/2022 07:19 AM 208,896 cimfs.dll
05/07/2022 07:19 AM 73,728 cipher.exe
05/07/2022 07:19 AM 32,768 CIRCoInst.dll
05/07/2022 07:18 AM 316,776 CiTool.exe
05/07/2022 09:16 AM 57,344 CIWmi.dll
02/15/2023 04:48 PM 720,360 clbcatq.dll
05/07/2022 07:19 AM 180,224 cldapi.dll
05/07/2022 07:20 AM 299,008 cleanmgr.exe
05/07/2022 07:20 AM 90,112 CleanPCCSP.dll
05/07/2022 07:19 AM 106,496 clfsw32.dll
05/07/2022 07:20 AM 114,688 cliconfg.dll
05/07/2022 07:20 AM 49,152 cliconfg.exe
05/07/2022 07:20 AM 45,056 cliconfg.rll
05/07/2022 07:20 AM 53,248 clip.exe
05/07/2022 07:19 AM 245,760 ClipboardServer.dll
05/07/2022 07:19 AM 220,384 Clipc.dll
05/11/2023 07:44 PM 241,664 ClipDLS.exe
05/07/2022 08:10 AM 169,320 ClipRenew.exe
05/11/2023 07:44 PM 1,286,472 ClipSVC.dll
05/07/2022 07:20 AM 1,137,736 ClipUp.exe
05/07/2022 07:19 AM 2,266,448 clipwinrt.dll
05/11/2023 07:44 PM 659,456 cloudAP.dll
03/01/2023 12:35 AM 159,744 CloudDomainJoinAUG.dll
05/07/2022 07:19 AM 446,464 CloudDomainJoinDataModelServer.dll
02/15/2023 04:48 PM 599,360 CloudExperienceHost.dll
03/29/2023 09:41 AM 435,536 CloudExperienceHostBroker.dll
03/01/2023 12:35 AM 98,352 CloudExperienceHostBroker.exe
05/11/2023 07:44 PM 1,320,256 CloudExperienceHostCommon.dll
05/11/2023 07:44 PM 192,512 CloudExperienceHostRedirection.dll
05/11/2023 07:44 PM 292,224 CloudExperienceHostUser.dll
05/07/2022 09:16 AM 131,072 cloudidsvc.dll
05/11/2023 07:44 PM 296,448 CloudIdWxhExtension.dll
05/11/2023 07:44 PM 100,560 CloudNotifications.exe
05/07/2022 07:20 AM 3,310,080 CloudRecoveryDownloadTool.dll
05/11/2023 07:44 PM 299,008 CloudRestoreLauncher.dll
05/07/2022 07:20 AM 36,864 clrhost.dll
05/11/2023 07:45 PM 1,241,088 clusapi.dll
05/07/2022 07:19 AM 61,440 cmcfg32.dll
05/11/2023 07:44 PM 323,584 cmd.exe
05/11/2023 07:44 PM 69,632 cmdext.dll
05/07/2022 07:19 AM 569,344 cmdial32.dll
05/07/2022 07:19 AM 45,056 cmdkey.exe
05/07/2022 07:19 AM 73,728 cmdl32.exe
05/07/2022 07:19 AM 81,920 cmgrcspps.dll
